HFI core team gathers all HFI instrumentalist, data analysts and theorists collaborating in order to perform the analyses leading in the end to a successfully delivery of scientifically usable HFI data to the HFI consortium, to the Planck collaboration, and later to the entire scientific community. It is organised ad hoc for the tasks at hand, people can be in and out for a while and it brings no further special scientific rights to members, just work.
The Core team organisation, as of september 2007, can be found in this document .
In particular, a number of Core Team Working Groups (CTWG) have been defined. The current list is:
CTWG1: Optics and beams
CTWG2: Detection chain properties
CTWG3: HFI cryogenic chain & Thermal effects
CTWG4: Spectral response and consequences
CTWG5: Beam & Focal Plance Geometry
CTWG6: Polarisation specifics
CTWG7: Maps
CTWG8: Component Modelling & Separation
CTWG9: CMB PS & Likelihood code
CTWG10: Cosmological models & parameters
More informations can be found in the relevant section (click tabs or below)
"Meetings and organisation" , including meetings slides and task list
"Reports and files shared area" , including the HFI PFM calibration report
For people who come to IAP, here is a (non-exhaustive) list of restaurant in the neighbourhood of the IAP (here)
SOME IMPORTANT DATES
This agenda includes in particular the latest information on Core team meetings
Please note that this shows the public google agenda "Planck Science Ground Segment", which you can add to your own calendars if you have a free google account.
Past Core Team meetings (Clik on CT number in blue in left column to get to the relevant pages)
| CT 01 | 04-04 Jan 2006 | IAS | Kick off meeting |
| CT 02 | 30-31 Mar 2006 | IAS | Calibration preparations |
| CT 03 | 01-02 Jun 2006 | IAS | Calibration Plan finalization |
| CT 04 | 22-23 Jun 2006 | IAP | DPC Development Model status and plans |
| CT 05 | 28-29 Sep 2006 | IAS | Calibration current results |
| CT 06 | 11-12 Dec 2006 | IAP | DPC: SGS review preparation & overall status |
| CT 07 | 15-16 Feb 2007 | IAS | General: see agenda |
| CT 08 | 11-13 Apr 2007 | Alcatel Cannes | Includes Clean room visit |
| CT 09 | 14-15 Jun 2007 | IAP+IAS | before the Planck symposium in toulouse |
| CT 10 | 13-14 Sep 2007 | IAP | DPC benchmark data |
| CT 11 | 05-09 Nov 2007 | Bologna | 1st Joint LFI + HFI |
| CT 12 | 10-11 Jan 2008 | IAS, Orsay | CTWG & DPC status |
| CT 13 | 13-14 Mar 2008 | IAP | — |
| CT 14 | 7-8 May 2008 | IAP | Joint CT HFI+LFI #2 |
| CT 15 | 3-4 July 2008 | IAP | Beams & DPC status |
| CT 16 | 18-19 Sep 2008 | IoA Cambridge | DPC status & CSL results |
| CT 17 | 3-5 Nov 2008 | CNR Bologna | Joint CT #3 |
| CT 18 | 5-6 Jan 2009 | IAP | |
| CT 19 | 4-5 Mar 2009 | IAP | |
| CT 20 | 28-30 April 2009 | IAP/LAL | Joint CT no. 4 |
| CT 21 | 06-07 July 2009 | IAS | First look at flight data |
| CT 22 | 07-08 september 2009 | IAP | FLS completed |
| CT 23 | joint core team 2009 | Bologna | |
| CT 24 | jan 2010 | IAP |
General
| 05-07 Dec 2006 | Optics |

