L2 monthly meeting (IAP)
| 9:30 - 10:00 | coffee & donuts in IAP lobby | |
| 10:00 - 10:30 | Welcome & Introduction | F.R. Bouchet |
| 10:30 - 12:30 | Review of GPH 423: Systematics Effects | coord: M. Giard |
| Package overview | M. Giard | |
| 423.1: Using sky redundancy | M. Giard | |
| 423.2: Time-frequency analysis | S. Roques | |
| 423.4: Telescope straylight | J.P. Bernard | |
| 12:30 - 14:00 | lunch at Café de l’Observatoire | |
| 14:00 - 16:00 | Review of GPH 425: Polarisation-specific processing | coord: J. Delabrouille |
| GPH425 organisation, Polarised pipeline overview | J. Delabrouille | |
| URDs to level S | J. Kaplan | |
| Specifics of polarised TOI processing | C. Renault | |
| Ring-making | J. Delabrouille | |
| Simple Polarized Map-making | C. Rosset | |
| Programming aspects and implementation tools | C. Renault | |
| 16:00 - 16:15 | coffee break | |
| 16:15 - 17:30 | Review of GPC 426: Early-Release Compact Source Catalogue | K.M. Ganga |
last update for this page: 2004-02-25 17:14:46
Page maintained by:
Webmaster
